Vadodara, Gujarat
GST No. 24AIXPR8949J1Z3
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Surface Treatment | Special Coating |
Coating | Ptfe |
Usage/Application | Used for conjunction multiple parts together |
Features | Rustproof |
Color | Yellow,Silver,Blue,Metallic Grey |
Material | MS CS SS and alloy steel |
Pack Type | Box |
Available Finishing | Yellow Zinc,Cad Plated,Teflon Blue,Zinc Plated,Plain Finish |
Approx. Rs 14 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Product Type | Threaded |
Material | Stainless Steel |
Usage/Application | Used in conjunction with a mating nut to fasten multiple parts together |
Grade | SS304, SS316, SA 194 Grade B8M |
Head Shape | Round |
Packaging Type | As per requirement |
Thread Type | Threaded |
Color | Silver |
Approx. Rs 73 / KgGet Latest Price
Product BrochureProduct Details:Material | MS Low Carbon Steel |
Size | 6mm - 30mm - 1meter,2 meter |
Color | White Zinc Plated |
Usage/Application | Construction,Foundation,Structure Work |
Shape | Solid Round bar |
Finishing | Zinc Plated |
Features | White Zinc Electroplated |
Packaging Type | Jute Wrapping |
Approx. Rs 73 / KgGet Latest Price
Product BrochureProduct Details:Packing Type | jute Wrapped |
Size | 6mm to 30mm |
Single Piece Length | 2 meter |
Usage/Application | Construction |
Technique | Cold Rolled |
Color | As per material selection |
Material | MS SS EN8 |
Features | Coated |
Shape | Round |
Material Grade | MS SS EN8 |
Threaded | Fully threaded |
Additional Information:
Approx. Rs 11.5 / PieceGet Latest Price
Product BrochureProduct Details:Standard | As per customer requirment |
Product Type | Stud |
Shape | Round |
Grade | B7/ B8M etc |
Head Shape | N.A. |
Size | M8- M64 |
Material | SA 193 B7,B8M....etc |
Usage/Application | Used for High temperature & pressure |
Finishing | Black |
Finish | Black |
Packaging Type | Box |
Quantity Per Pack | 10 nos |
Color | Black |
Fully Threaded | Full thread |
Threaded | Yes |
Corrosion Protection | Yes |
Brand | Indian Manufacturer |
Yield Stress | 247 MPa |
Ultimate Tensile Strength | 841 MPa |
Additional Information:
Explore More Products
© Morex Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited